Home> Products
BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| Vickers PVB29-RSFX-20-CM-11 Piston Pump | Outlet 135° CCW from Inlet | w/o Integral Valves | Right Hand (CW) | 4520VQ50A8-1AA20 |
| Vickers PVB29-RS-31-C-11 Piston Pump | 18.0 LB | Flange Mount | Right Hand (CW) | SAE-20 |
| Vickers PVB29-RS-22-CG-11-PRC Piston Pump | Outlet 135° CW from Inlet | 4.12 | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 4.12 |
| Vickers PVB29-RS-22-C-11-PRC Piston Pump | Outlet 45° CCW from Inlet | Flange Mount | Right Hand (CW) | 2520V21A11-11BB22R |
| Vickers PVB29-RS-20-CVP-12-S30 Piston Pump | 25VQ12A-11A20 | Flange Mount | Right Hand (CW) | 25VQ12A-11A20 |
| Vickers PVB29-RS-20-CVP-12 Piston Pump | 45.0 LB | 21 | Right Hand (CW) | 3000 |
| Vickers PVB29-RS-20-CMC-11 Piston Pump | 45.0 LB | Flange Mount | Left Hand (CCW) | 2520VQ21A5-1CB20-LH |
| Vickers PVB29-RS-20-CM-11 Piston Pump | 1 in Flange | N/A | Left Hand (CCW) | 16.5 |
| Vickers PVB29-RS-20-CG-20 Piston Pump | 101.0 LB | 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm | Left Hand (CCW) | 4525V60A12-86AB22L |
| Vickers PVB29-RS-20-CG-11-PRC Piston Pump | Variable | N/A | SAE A, 2 Bolt | 5 |
| Vickers PVB29-RS-20-CG-11 Piston Pump | 15.0 LB | Flange Mount | Right Hand (CW) | SAE-16 |
| Vickers PVB29-RS-20-CC-11-PRC Piston Pump | 3000 | 2520VQ17A5-1AA20-LH | Left Hand (CCW) | 2520VQ17A5-1AA20-LH |

