Home>Products>Vickers Piston Pump>Vickers PVM057ER09GS02AAA28000000A0A Piston Pump
Vickers PVM057ER09GS02AAA28000000A0A MODELS
Need a CAD or 3D Model?
Vickers PVM057ER09GS02AAA28000000A0A Piston Pump
category
Vickers Piston Pump
Vickers PVM057ER09GS02AAA28000000A0A SPECIFICATIONS
100% 10,8 kN Basic dynamic load rating (C) Authentic. 15 Bore Diameter (mm) Vickers PVM057ER09GS02AAA28000000A0A Piston Pump BEARING MEXICO,S.A.DE C.V. Highest Quality. Certified Supplier. 22 mm Ew
- Vickers
PVM057ER09GS02AAA28000000A0A
- 18.0 LB
- Flange Mount
- Right Hand (CW)
- 8 gal/min @ 1200 rpm
- SAE-20
- SAE
- N/A
- 11
- BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PVM057ER09GS02AAA28000000A0A Piston Pump Technical information
- 8 gpm @ 1200 rpm
- 0.625 in
- 9 Tooth Splined
- 12 / 1750
- V20
- 1.25 in
- Single
- SAE-12
- Buna-N
- 2800
- 2500 psi
- 12
- S
- SAE A, 2 Bolt
- w/o Integral Valves
- 1
- Inline w/ Inlet
- 1.6
- 62C
Vickers PVM057ER09GS02AAA28000000A0A Vickers PVM057ER09GS02AAA28000000A0A Piston Pump Cross reference
Vickers PVM057ER09GS02AAA28000000A0A Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | M | C | Z | H | D | d | B |
4057 | Ruville | - | - | - | - | - | - | - | - |
ZR1.20.0573.400-1SPPN | ISB | - | - | - | 77 mm | 60 mm | 665 mm | 457 mm | - |
VKHB 2057 | SKF | - | - | - | - | - | 52,000 | 25,000 | - |
AST090 10570 | AST | - | - | - | - | - | 110 | 105 | - |
XGB40574P | SNR | - | - | 36 mm | - | - | 82 mm | 42 mm | 36 mm |
AST090 20570 | AST | - | - | - | - | - | 210 | 205 | - |
110057X/110096X | Gamet | - | - | 21,25 mm | - | - | 96,838 mm | 57,15 mm | 29,5 mm |
110057X/110096XC | Gamet | - | - | 21,25 mm | - | - | 96,838 mm | 57,15 mm | 29,5 mm |
110057X/110096XG | Gamet | - | - | 54 mm | - | - | 96,838 mm | 57,15 mm | - |
110057X/110096XH | Gamet | - | - | 54 mm | - | 4,5 mm | 96,838 mm | 57,15 mm | - |
110057X/110096XP | Gamet | 30 mm | 76 mm | 54 mm | - | - | 96,838 mm | 57,15 mm | 29,5 mm |
Vickers PVH106QIC-RSM-1S-11-C25-31 Piston Pump | Manufacturer Part No.:18.0 LB; Shaft Key:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End Pressure [Max:8 gal/min @ 1200 rpm; Shaft End Flow @ RPM:SAE-20; Shaft End Pressure [Max:SAE; Port Type:N/A; Mounting:11; Pilot Type:8 gpm @ 1200 rpm; Relief Valve Setting:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH131QIC-RSM-13S-11-C25-31 Piston Pump | Integral Valve Configuration:18.0 LB; Port Size:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Port Orientation - Shaft End:8 gal/min @ 1200 rpm; Displacement Shaft End (cu in/revolution):SAE-20; Shaft Key:SAE; Weight:N/A; Manufacturer Part No.:11; Displacement Cover End (cu in/revolution):8 gpm @ 1200 rpm; Pilot Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH141QICRSF13S10C25. Piston Pump | GPM @ 1,800 rpm, Shaft End:18.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Weight:Right Hand (CW); Mounting:8 gal/min @ 1200 rpm; Relief Valve Setting:SAE-20; Model No.:SAE; Cover End Pressure [Max:N/A; Rotation:11; Integral Valve Configuration:8 gpm @ 1200 rpm; Port Orientation - Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH131QICRSF13S10C25. Piston Pump | Displacement Cover End (cu in/revolution):18.0 LB; Pilot Type:Flange Mount; Port Size:Right Hand (CW); Port Orientation - Cover End:8 gal/min @ 1200 rpm; Shaft End Flow @ RPM:SAE-20; GPM @ 1,800 rpm, Shaft End:SAE; Cover End Pressure [Max:N/A; Relief Valve Setting:11; Model No.:8 gpm @ 1200 rpm; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH106QIC-RF-1S-10-C25-31 Piston Pump | GPM @ 1,800 rpm, Cover End:18.0 LB; Relief Valve Setting:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Shaft Dia.:8 gal/min @ 1200 rpm; Mounting:SAE-20; Port Type:SAE; Weight:N/A; Pressure Port Size, Shaft End:11; Pressure Port Size, Cover End:8 gpm @ 1200 rpm; Integral Valve Configuration:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH141QIC-RSM-13S-11-C25-31 Piston Pump | GPM @ 1,800 rpm, Cover End:18.0 LB; Pilot Type:Flange Mount; Rotation:Right Hand (CW); Shaft Dia.:8 gal/min @ 1200 rpm; Port Orientation - Cover End:SAE-20; Displacement Cover End (cu in/revolution):SAE; Shaft Key:N/A; Manufacturer Part No.:11; Port Type:8 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH141QIC-RSF-13S-10-C25-31 Piston Pump | Cover End Pressure [Max:18.0 LB; Shaft Key:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Pressure Port Size, Cover End:8 gal/min @ 1200 rpm; Port Type:SAE-20; Displacement Cover End (cu in/revolution):SAE; Relief Valve Setting:N/A; Mounting:11; Manufacturer Part No.:8 gpm @ 1200 rpm; Pilot Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Vickers PVH131QIC-RSF-13S-10-C25-31 Piston Pump | Pressure Port Size, Cover End:18.0 LB; Manufacturer Part No.:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Key:8 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:SAE-20; Pilot Type:SAE; Shaft Dia.:N/A; Integral Valve Configuration:11; Port Orientation - Cover End:8 gpm @ 1200 rpm; Port Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62C; |
Eaton Vickers PVE Series Piston Pumps - HydroAir
Eaton Vickers PVE Series Piston Pumps. Featuring a die-cast aluminum housing to reduce weight, Eaton PVE Series pumps are the perfect hydraulic solution
Vickers - Eaton
A comprehensive supplier of power and motion control components and systems, Vickers vane and piston pumps, valves, electro-hydraulic controls, cylinders
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Vickers PVM057ER09GS02AAA28000000A0A Piston Pump Video
Contact Us
- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers PVM057ER09GS02AAA28000000A0A Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers Piston Pump CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump