Home>Products>Vickers Double Vane Pump>Vickers 3525V25A14-1CC-22R Double Vane Pump
Vickers 3525V25A14-1CC-22R MODELS
Need a CAD or 3D Model?
Vickers 3525V25A14-1CC-22R Double Vane Pump
category
Vickers Double Vane Pump
Vickers 3525V25A14-1CC-22R SPECIFICATIONS
Vickers 3525V25A14-1CC-22R Double Vane Pump Product Brochures , Bearings Category FYH BEARING UNITS Manufacturer Name Vickers Double Vane Pump Manufacturing Service . BEARING MEXICO,S.A.DE C.V. Get Your Free.
- Vickers
3525V25A14-1CC-22R
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ21E11-11CC20-LH
- 2.5
- Flange
- N/A
- Standard Pilot
-
BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers 3525V25A14-1CC-22R Double Vane Pump Code description
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.375 in
- Double
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21E11-11CC20-LH
- 31.5
- 3000
- 16.5
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 1/16 in SAE O-Ring
- 1 in Flange
- 2.2
- 4.1
Vickers 3525V25A14-1CC-22R Vickers 3525V25A14-1CC-22R Double Vane Pump Product features
Vickers 3525V25A14-1CC-22R Double Vane Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | T | d | Fw | Ew | C0 |
25R3525 | KOYO | 25 mm | 35 | 32,5 kN | - | 25 | 25 mm | 35 mm | 38 kN |
AST090 3525 | AST | - | 39 | - | - | 35 | - | - | - |
VKBA 3525 | SKF | - | - | - | - | - | - | - | - |
TGB35250 | SNR | - | 139 mm | 64 mm | - | 30 mm | - | - | - |
TLA283525 | IKO | - | 35 mm | 25 mm | - | 28 mm | - | - | - |
TAM 3525 | IKO | - | 45 mm | 34,8 kN | - | 35 | 35 mm | - | 59,7 kN |
AST40 3525 | AST | - | 39 | - | - | 35 | - | - | - |
TA 3525 Z | IKO | - | 45 mm | 34,8 kN | - | 35 | 35 mm | - | 59,7 kN |
NP853895/NP352518 | Timken | 19,05 mm | 69,012 mm | 18,463 mm | 22,431 mm | 38,1 mm | - | - | - |
AST800 3525 | AST | - | 39 | - | - | 35 | - | - | - |
AST850SM 3525 | AST | - | 39 | - | - | 35 | - | - | - |
Vickers 4525V-50A21-1CC-22R Double Vane Pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Shaft Key:Flange Mount; Shaft Dia.:Left Hand (CCW); Rotation:2520VQ21E11-11CC20-LH; Major Diameter [Min:2.5; Port Type:Flange; Max. RPM [Max:N/A; Manufacturer Part No.:Standard Pilot; Spline Description:0.875 in; Shaft Seal Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers 2520V-21A14-1DD-22R Double Vane Pump | Minor Diameter [Min:45.0 LB; Cover End Pressure [Max:Flange Mount; Rotation:Left Hand (CCW); Shaft End Flow @ RPM:2520VQ21E11-11CC20-LH; Cover End Flow @ RPM:2.5; Major Diameter [Max:Flange; Model No.:N/A; Shaft End RPM [Max:Standard Pilot; Shaft Length:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers V2010-1F-9S-3S-1CC-10 Double Vane Pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Rotation:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Cover End RPM [Max:2520VQ21E11-11CC20-LH; Minor Diameter [Max:2.5; Max. RPM [Max:Flange; Shaft End RPM [Max:N/A; Weight:Standard Pilot; Port Type:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers 3520V38A11-1AA22R Double Vane Pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Cover End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Shaft End RPM [Max:2520VQ21E11-11CC20-LH; Manufacturer Part No.:2.5; Shaft End Flow @ RPM:Flange; Shaft Type:N/A; Port Size:Standard Pilot; Minor Diameter [Max:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers 4520V42A8-1CC22R Double Vane Pump | Shaft Seal Type:45.0 LB; Cover End RPM [Max:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Seal Material:2520VQ21E11-11CC20-LH; GPM @ 1,800 rpm, Cover End:2.5; Max. RPM [Max:Flange; Port Type:N/A; Minor Diameter [Min:Standard Pilot; Shaft End RPM [Max:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers V2020-1F-7S-6S-1CC-30 Double Vane Pump | Shaft Key:45.0 LB; Cover End Pressure [Max:Flange Mount; Major Diameter [Max:Left Hand (CCW); Seal Material:2520VQ21E11-11CC20-LH; Shaft Length:2.5; Minor Diameter:Flange; Cover End Flow @ RPM:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Model No.:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers 4535V50A35-1DA22R Double Vane Pump | Shaft Key:45.0 LB; Max. RPM [Max:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Shaft Dia.:2520VQ21E11-11CC20-LH; Pilot Type:2.5; Shaft Type:Flange; Shaft Seal Type:N/A; Minor Diameter [Min:Standard Pilot; Major Diameter [Max:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
Vickers® Vane Pumps Single and Double Vane Pumps
EATON Vickers® Vane Pumps Single and Double Vane Pumps 698 November 2011. 4. Introduction. Series V10, V20, V2010, and V2020 fixed displacement
Vickers® Vane Pumps Double Vane Type Pump - Eaton
EATON Vickers® Vane Pumps Double Vane Type Pump M-2252-S November 2011. 3. Model Designation. Ring. Rotor. Vane Kit. (12 Vanes). ''O'' Ring. (2 req'd)
Vickers® Vane Pump & Motor Design Guide For ... - Eaton
EATON Vickers® Vane Pump & Motor Design Guide 353 November 2011. 4. Over the past ... shaft-end and center pumps of double and triple pumps must
VICKERS Replacement Vane Pumps - Vickers Type Double
Ours is one of the leading firm engaged in the distribution of high quality Vickers type Double Vane Pump 4535V in HYDRANK Brand. This product is widely
Vickers 3525V25A14-1CC-22R Double Vane Pump Video
Contact Us

- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers 3525V25A14-1CC-22R Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers Double Vane Pump CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump