Home>Products>Vickers Piston pump PV>Vickers PV016R1K1T1NFRC Piston pump PV
Vickers PV016R1K1T1NFRC MODELS
Need a CAD or 3D Model?
Vickers PV016R1K1T1NFRC Piston pump PV
category
Vickers Piston pump PV
Vickers PV016R1K1T1NFRC SPECIFICATIONS
Offer High Quality Brand 80 mm C Vickers PV016R1K1T1NFRC Piston pump PV 594 kN Basic dynamic load rating C .Contact Us Online to Get BEARING MEXICO,S.A.DE C.V. Best Quote.
- Vickers
PV016R1K1T1NFRC
- 15.0 LB
- Flange Mount
- Right Hand (CW)
- SAE-16
- SAE
- N/A
- 20
- 3 gpm @ 1200 rpm
-
BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PV016R1K1T1NFRC Piston pump PV Products and services
- 11
- 0.625 in
- 9 Tooth Splined
- 5 / 1800
- V10
- 1.25 in
- 1/2 in NPT
- Buna-N
- 4000
- 2500 psi
- 4 1/2
- S
- SAE A, 2 Bolt
- P
- 1
- Opposite Inlet Port
- 0.6
- w/o Integral Valves
- 11A
Vickers PV016R1K1T1NFRC Vickers PV016R1K1T1NFRC Piston pump PV Systems
Vickers PV016R1K1T1NFRC Piston pump PV part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | C | b | d | I | B | B2 |
14BM2016 | KOYO | - | 20 mm | 12,7 kN | - | 14 | - | - | - |
14BTM2016 | KOYO | - | 20 mm | 8,75 kN | - | 14 | - | - | - |
14MKM2016 | KOYO | - | 20 mm | 8,75 kN | 13,3 mm | 14 | - | - | - |
14MM2016 | KOYO | - | 20 mm | 12,7 kN | 13,7 mm | 14 | - | - | - |
15BTM2016C-2 | KOYO | - | 20 mm | 8,15 kN | - | 15 | - | - | - |
5016 | Ruville | - | - | - | - | - | - | - | - |
YT 223016 | IKO | - | 30 mm | 22,6 kN | - | 22 | - | - | - |
ZKLF80165-2Z | INA | 140 mm | 165 mm | 91 kN | 3 mm | 80 mm | 35 mm | 45 mm | - |
ZKLN100160-2Z | INA | - | 160 mm | 140 000 kN | - | 100 mm | - | 55 mm | - |
YB 2016 | IKO | - | 38,1 mm | 40,9 kN | - | 31,75 | - | - | - |
ZARF70160-L-TV | INA | 133 mm | 160 mm | 22,5 mm | - | 70 mm | - | 17,5 mm | 16 mm |
Vickers PV270L1D3T1N001 Piston pump PV | Shaft Type:15.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Seal Material:Right Hand (CW); Port Size:SAE-16; Shaft End RPM [Max:SAE; Pressure Port Size, Cover End:N/A; GPM @ 1,800 rpm, Shaft End:20; Shaft End Pressure [Max:3 gpm @ 1200 rpm; Mounting Flange:11; Shaft Length:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270R1K1T1NFWS Piston pump PV | Shaft Type:15.0 LB; Shaft Seal Type:Flange Mount; Port Size:Right Hand (CW); Major Diameter [Max:SAE-16; Port Orientation - Shaft End:SAE; Displacement Shaft End (cu in/revolution):N/A; GPM @ 1,800 rpm, Cover End:20; Weight:3 gpm @ 1200 rpm; Integral Valve Configuration:11; Pump Series:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270R1K1B1NFPR Piston pump PV | Displacement Shaft End (cu in/revolution):15.0 LB; Cover End RPM [Max:Flange Mount; Max. RPM [Max:Right Hand (CW); Pilot Type:SAE-16; Major Diameter [Max:SAE; Shaft Key:N/A; Port Orientation - Shaft End:20; GPM @ 1,800 rpm, Cover End:3 gpm @ 1200 rpm; Model No.:11; Pressure Port Size, Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270L1D3T1N001 Piston pump PV | Mounting:15.0 LB; Port Orientation - Shaft End:Flange Mount; Cover End RPM [Max:Right Hand (CW); Weight:SAE-16; Spline Description:SAE; Port Size:N/A; Pilot Type:20; GPM @ 1,800 rpm, Shaft End:3 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270R1K1D1NFWS Piston pump PV | Displacement Shaft End (cu in/revolution):15.0 LB; Shaft End RPM [Max:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft Seal Type:SAE-16; Minor Diameter:SAE; Cover End RPM [Max:N/A; Port Orientation - Cover End:20; Shaft End Pressure [Max:3 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Pressure Port Size, Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270R9K1T1NTLC Piston pump PV | Spline Description:15.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Pump Series:Right Hand (CW); Shaft End RPM [Max:SAE-16; Minor Diameter:SAE; Mounting:N/A; Port Type:20; Pressure Port Size, Cover End:3 gpm @ 1200 rpm; Shaft Seal Type:11; Model No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270R1K1T1NYCB Piston pump PV | Max. RPM [Max:15.0 LB; Shaft Dia.:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft End Pressure [Max:SAE-16; Pilot Type:SAE; Shaft End RPM [Max:N/A; Port Orientation - Cover End:20; Minor Diameter:3 gpm @ 1200 rpm; Major Diameter [Max:11; Weight:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
Vickers PV270L1L1T1NFF1 Piston pump PV | Pressure Port Size, Cover End:15.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft End Pressure [Max:SAE-16; Pressure Port Size, Shaft End:SAE; Port Orientation - Cover End:N/A; Cover End Flow @ RPM:20; Shaft Seal Type:3 gpm @ 1200 rpm; Shaft Type:11; Displacement Cover End (cu in/revolution):0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
PVQ series axial piston pump technical catalog - Eaton
EATON Vickers Q Series Piston Pumps Catalog V-PP-MC-0002-E December ... PV. Open circuit piston pump. 3,4,5,6 Displacement. Q25A 25.2cm3/r [1.54 in3/r]
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Axial Piston Pumps - Advanced Fluid Systems
PVB 5/6, PVB 10/15, PVB 20/29, PVB 45 and PVB 90 to SAE. PVB 5/6, PVB 10/15, PVB 20/29 to DIN/ISO 3019, Part 2. GB-2379B. Axial Piston Pumps. Vickers®
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
Vickers PV016R1K1T1NFRC Piston pump PV Video
Contact Us

- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers PV016R1K1T1NFRC Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers Piston pump PV CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump