Home>Products>Vickers Piston pump PV>Vickers PV270R1K1B1NFPR Piston pump PV
Vickers PV270R1K1B1NFPR MODELS
Need a CAD or 3D Model?
Vickers PV270R1K1B1NFPR Piston pump PV
category
Vickers Piston pump PV
Vickers PV270R1K1B1NFPR SPECIFICATIONS
Vickers PV270R1K1B1NFPR Piston pump PV BEARING MEXICO,S.A.DE C.V. with easy-to-use parts graphics, giving you 31.5 mm B2 the ability to check parts availability, Vickers Piston pump PV pricing, 3.62 kg Mass angle ring examine remanufactured options.
- Vickers
PV270R1K1B1NFPR
- 15.0 LB
- Flange Mount
- Right Hand (CW)
- SAE-16
- SAE
- N/A
- 20
- 3 gpm @ 1200 rpm
-
BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PV270R1K1B1NFPR Piston pump PV Products and services
- 11
- 0.625 in
- 9 Tooth Splined
- 4.5 gpm @ 1800 rpm
- V10
- 1 1/4 in
- 1/2 in NPT
- Buna-N
- 4000
- 2500 psi
- 4 1/2
- S
- SAE A, 2 Bolt
- P
- 1
- 90° CW from Inlet
- 0.6
- w/o Integral Valves
- 11D
Vickers PV270R1K1B1NFPR Vickers PV270R1K1B1NFPR Piston pump PV Systems
Vickers PV270R1K1B1NFPR Piston pump PV part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | t | B | T | d | L | J | A |
100DC72270A | KOYO | 4740 kN | - | 270 mm | - | 500 mm | - | - | - |
130PCR2701 | NSK | - | - | - | - | 130 mm | 265 mm | 195 mm | 118 mm |
130PCR2705 | NSK | - | - | - | - | 130 mm | 270 mm | 220 mm | 132 mm |
135PCR2701 | NSK | - | - | - | - | 135 mm | 270 mm | 180 mm | 160 mm |
140PCR2701 | NSK | - | - | - | - | 140 mm | 270 mm | 170 mm | 145 mm |
150RNPH2702 | NSK | 945 kN | - | - | - | 150 mm | - | - | - |
160RNPH2703 | NSK | 945 kN | - | - | - | 160 mm | - | - | - |
KD355270 | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
KD355270LL | NTN | 4,2 kN | 0,7 mm | - | 2,7 mm | 35 | - | - | - |
AST090 270100 | AST | - | - | - | - | 270 | - | - | - |
AST090 27060 | AST | - | - | - | - | 270 | - | - | - |
Vickers PV270R1K1T1NFWS Piston pump PV | Displacement Cover End (cu in/revolution):15.0 LB; Major Diameter [Min:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Integral Valve Configuration:SAE-16; Max. RPM [Max:SAE; Pump Series:N/A; Shaft Key:20; Minor Diameter:3 gpm @ 1200 rpm; Shaft Type:11; Major Diameter [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270R1K1D1NFWS Piston pump PV | Controlled Flow Rate:15.0 LB; Pilot Type:Flange Mount; Major Diameter [Min:Right Hand (CW); Major Diameter [Max:SAE-16; GPM @ 1,800 rpm, Cover End:SAE; Max. RPM [Max:N/A; Shaft Dia.:20; Port Type:3 gpm @ 1200 rpm; Shaft Key:11; Integral Valve Configuration:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270L1D3T1N001 Piston pump PV | Pilot Type:15.0 LB; Minor Diameter:Flange Mount; Seal Material:Right Hand (CW); Cover End RPM [Max:SAE-16; Port Orientation - Cover End:SAE; Controlled Flow Rate:N/A; Mounting Flange:20; Cover End Flow @ RPM:3 gpm @ 1200 rpm; Pressure Port Size, Shaft End:11; Model No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270L1D3T1N001 Piston pump PV | Pump Series:15.0 LB; Port Size:Flange Mount; Shaft Seal Type:Right Hand (CW); Port Orientation - Shaft End:SAE-16; Mounting Flange:SAE; Shaft Type:N/A; Shaft Length:20; Major Diameter [Min:3 gpm @ 1200 rpm; Pilot Type:11; Port Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270R1K1T1NYCB Piston pump PV | Shaft End Pressure [Max:15.0 LB; Shaft Seal Type:Flange Mount; Mounting:Right Hand (CW); Rotation:SAE-16; Displacement Cover End (cu in/revolution):SAE; Major Diameter [Max:N/A; Minor Diameter:20; Controlled Flow Rate:3 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Pressure Port Size, Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270L1L1T1NFF1 Piston pump PV | Major Diameter [Min:15.0 LB; Shaft Length:Flange Mount; Port Type:Right Hand (CW); Port Orientation - Cover End:SAE-16; Pressure Port Size, Shaft End:SAE; Model No.:N/A; Cover End Flow @ RPM:20; GPM @ 1,800 rpm, Shaft End:3 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):11; Spline Description:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270R1K1B1NFPR Piston pump PV | Cover End RPM [Max:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Rotation:Right Hand (CW); Pilot Type:SAE-16; Port Orientation - Cover End:SAE; Major Diameter [Min:N/A; Shaft Type:20; Port Orientation - Shaft End:3 gpm @ 1200 rpm; Seal Material:11; Mounting:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PV270R9K1T1NTLC Piston pump PV | Integral Valve Configuration:15.0 LB; Shaft Type:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft End RPM [Max:SAE-16; Pump Series:SAE; Rotation:N/A; Shaft Dia.:20; Port Orientation - Shaft End:3 gpm @ 1200 rpm; Mounting Flange:11; Port Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
PVQ series axial piston pump technical catalog - Eaton
EATON Vickers Q Series Piston Pumps Catalog V-PP-MC-0002-E December ... PV. Open circuit piston pump. 3,4,5,6 Displacement. Q25A 25.2cm3/r [1.54 in3/r]
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
Axial Piston Pumps - Advanced Fluid Systems
PVB 5/6, PVB 10/15, PVB 20/29, PVB 45 and PVB 90 to SAE. PVB 5/6, PVB 10/15, PVB 20/29 to DIN/ISO 3019, Part 2. GB-2379B. Axial Piston Pumps. Vickers®
Vickers PV270R1K1B1NFPR Piston pump PV Video
Contact Us

- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers PV270R1K1B1NFPR Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers Piston pump PV CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump