Home>Products>Vickers F12 Motor>Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor
Vickers F12-060-MF-IV-K-000-000-0 3799989 MODELS
Need a CAD or 3D Model?
Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor
category
Vickers F12 Motor
Vickers F12-060-MF-IV-K-000-000-0 3799989 SPECIFICATIONS
What are BEARING MEXICO,S.A.DE C.V. the types of Periodic lubrication maximum pv value: Periodic lubrication maximum v value: Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor ? Vickers F12 Motor Manufacturing Service . Get Your Free, Instant price, design review.
- Vickers
F12-060-MF-IV-K-000-000-0 3799989
- 101.0 LB
- Flange Mount
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3.5
- Flange
- 3/8 in
- Standard Pilot
- BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor Technology
- 1.5 in
- 1 in Code 61
- 4525V
- 3 7/16 in
- Double
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- 1 1/2 in Code 61
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525V60E17-86CC22L
- 2500
- 2500
- 25.5
- 90
- 3.4
- 11.8
Vickers F12-060-MF-IV-K-000-000-0 3799989 Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor Details
Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | Manufacturer Name |
PW55900060CSHD | PFI | 55 mm | 90 mm | 60 mm | 55x90x60 | 60 | - | - | - |
FFM006010006 | BUNTING BEARINGS | - | - | - | - | - | 0 | 4.0 | BUNTING BEARING CORP. |
701-00012-060 | REXNORD | - | - | - | - | - | 0.009 | 0.0 | REXNORD |
406000FX SS W/FG SOLIDLUBE | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
P1GX060036000 | AMPCO PUMPS | - | - | - | - | - | 0 | 0.0 | AMPCO PUMPS |
5060-0003 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0004 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0002 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
4060112000 | MCGILL | - | - | - | - | - | - | 0.0 | REGAL BELOIT |
SDAF 060K X 11.000 FXOP | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
MB100060DP | GARLOCK BEARINGS GGB | - | - | - | - | - | 0 | 0.0 | ENPRO INDUSTRIES |
Vickers F12-090-MF-IV-K-000-000-0 3785609 F12 Motor | Minor Diameter [Max:101.0 LB; Pilot Type:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Mounting Flange:4525V60E17-86CC22L; Shaft End Pressure [Max:3.5; Max. RPM [Max:Flange; Controlled Flow Rate:3/8 in; Seal Material:Standard Pilot; Pressure Port Size, Cover End:1.5 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-110-MS-SV-T-000-000-0 3 F12 Motor | Rotation:101.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Shaft End RPM [Max:4525V60E17-86CC22L; Cover End RPM [Max:3.5; Minor Diameter [Min:Flange; Relief Valve Setting:3/8 in; Shaft End Flow @ RPM:Standard Pilot; Port Size:1.5 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor | Port Type:101.0 LB; Mounting Flange:Flange Mount; Shaft Key:Left Hand (CCW); Seal Material:4525V60E17-86CC22L; GPM @ 1,800 rpm, Cover End:3.5; Spline Description:Flange; Major Diameter [Max:3/8 in; Cover End RPM [Max:Standard Pilot; Port Orientation - Cover End:1.5 in; Max. RPM [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-090-MS-SV-T-000-000-0 3785604 F12 Motor | Controlled Flow Rate:101.0 LB; Pilot Type:Flange Mount; Mounting Flange:Left Hand (CCW); Weight:4525V60E17-86CC22L; Port Type:3.5; Cover End RPM [Max:Flange; Cover End Pressure [Max:3/8 in; Shaft Key:Standard Pilot; Cover End Flow @ RPM:1.5 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-110-MF-IV-D-000-000-0 3781530 F12 Motor | Mounting Flange:101.0 LB; Seal Material:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Major Diameter [Max:4525V60E17-86CC22L; GPM @ 1,800 rpm, Shaft End:3.5; Relief Valve Setting:Flange; Rotation:3/8 in; Model No.:Standard Pilot; Shaft End Pressure [Max:1.5 in; Minor Diameter [Min:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-090-MF-IV-D-000-000-0 3785518 F12 Motor | Seal Material:101.0 LB; Port Orientation - Shaft End:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Cover End Pressure [Max:4525V60E17-86CC22L; Shaft Seal Type:3.5; Minor Diameter [Min:Flange; Minor Diameter:3/8 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Mounting Flange:1.5 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-110-MS-SV-S-000-000-0 3781542 F12 Motor | Port Orientation - Shaft End:101.0 LB; Shaft End Pressure [Max:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Manufacturer Part No.:4525V60E17-86CC22L; Port Type:3.5; Seal Material:Flange; GPM @ 1,800 rpm, Shaft End:3/8 in; Controlled Flow Rate:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.5 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12-110-MF-IV-K-000-000-0 3781534 F12 Motor | Rotation:101.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Shaft Seal Type:4525V60E17-86CC22L; Weight:3.5; Cover End Flow @ RPM:Flange; Cover End RPM [Max:3/8 in; Shaft End RPM [Max:Standard Pilot; Minor Diameter [Min:1.5 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Vickers F12 Motor - Shanghai Sunpace Machinery Co., Ltd
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 46790 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 52400 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 46790 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor Video
Contact Us
- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers F12-060-MF-IV-K-000-000-0 3799989 Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers F12 Motor CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump