Home>Products>Vickers F12 Motor>Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor
Vickers F12-090-MS-SV-S-000-000-0 3785875 MODELS
Need a CAD or 3D Model?
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor
category
Vickers F12 Motor
Vickers F12-090-MS-SV-S-000-000-0 3785875 SPECIFICATIONS
Enjoy High Margins on Competitive Vickers F12 Motor Pricing.Great BEARING MEXICO,S.A.DE C.V. Wholesale Products at Low Costs.
- Vickers
F12-090-MS-SV-S-000-000-0 3785875
- 45.0 LB
- Flange Mount
- Right Hand (CW)
- 2520VQ21E11-11DD20
- 2 1/2
- Flange
- N/A
- Standard Pilot
- BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor Technology
- 0.875 in
- Outlet 90° CW from Inlet
- 2520VQ
- 1 3/8 in
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 1 in Flange
- 2700
- 1 1/16 in SAE O-Ring
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- Outlet 135° CW from Inlet
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21E11-11DD20
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- 2.22
- 4.12
Vickers F12-090-MS-SV-S-000-000-0 3785875 Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor Details
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | Da | da | Sa |
PW781300090CSHD | PFI | 78 mm | 130 mm | 90 mm | - | - | - | - | - |
PW50900034CS | PFI | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PW40900026CS | PFI | 40 mm | 90 mm | 26 mm | 26 mm | - | - | - | - |
PW40900028/23CS | PFI | 40 mm | 90 mm | 28 mm | 23 mm | - | - | - | - |
EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | - | - | 349,25 mm | - | - | - |
DAC50900034 | ISO | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PC40900046CS | PFI | 40 mm | 90 mm | 46 mm | - | - | - | - | - |
DAC40900046 | ISO | 40 mm | 90 mm | 46 mm | 46 mm | - | - | - | - |
E-EE700090D/700167+A | NTN | 228,6 mm | 425,45 mm | - | - | 177,8 mm | - | - | - |
E-EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | 349,25 mm | 3 450 kN | - | 381 mm | 263 mm | 3 mm |
544090-50000/544116-50000 | TIMKEN | 9 Inch | 228.6 Millimeter | 11.625 Inch | 295.275 Millimeter | - | - | - | - | - | - |
Vickers F12-090-MF-IV-K-000-000-0 3785609 F12 Motor | Max. RPM [Max:45.0 LB; Shaft Seal Type:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Pilot Type:2520VQ21E11-11DD20; Relief Valve Setting:2 1/2; Manufacturer Part No.:Flange; Model No.:N/A; Cover End RPM [Max:Standard Pilot; Port Orientation - Cover End:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12-090-MF-IV-D-000-000-0 3785518 F12 Motor | Rotation:45.0 LB; Spline Description:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft Key:2520VQ21E11-11DD20; Relief Valve Setting:2 1/2; Pressure Port Size, Shaft End:Flange; Max. RPM [Max:N/A; Manufacturer Part No.:Standard Pilot; Shaft End Pressure [Max:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12-110-MF-IV-D-000-000-0 3781530 F12 Motor | Shaft Key:45.0 LB; Major Diameter [Min:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Shaft Seal Type:2520VQ21E11-11DD20; Minor Diameter [Min:2 1/2; Shaft End Pressure [Max:Flange; Port Orientation - Cover End:N/A; Major Diameter [Max:Standard Pilot; Max. RPM [Max:0.875 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12-110-MF-IV-K-000-000-0 3781534 F12 Motor | Shaft End RPM [Max:45.0 LB; Port Size:Flange Mount; Weight:Right Hand (CW); Minor Diameter:2520VQ21E11-11DD20; Major Diameter [Max:2 1/2; Rotation:Flange; Shaft Key:N/A; Manufacturer Part No.:Standard Pilot; Shaft End Pressure [Max:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12-110-MS-SV-S-000-000-0 3781542 F12 Motor | Pressure Port Size, Shaft End:45.0 LB; Mounting:Flange Mount; Major Diameter [Max:Right Hand (CW); Minor Diameter [Max:2520VQ21E11-11DD20; Relief Valve Setting:2 1/2; Port Size:Flange; Shaft End Flow @ RPM:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Controlled Flow Rate:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12-110-MS-SV-T-000-000-0 3 F12 Motor | Relief Valve Setting:45.0 LB; Shaft End Pressure [Max:Flange Mount; Weight:Right Hand (CW); Minor Diameter [Min:2520VQ21E11-11DD20; Port Orientation - Cover End:2 1/2; Integral Valve Configuration:Flange; Major Diameter [Max:N/A; Minor Diameter:Standard Pilot; Spline Description:0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12-090-MS-SV-T-000-000-0 3785604 F12 Motor | Shaft End RPM [Max:45.0 LB; Seal Material:Flange Mount; Shaft Seal Type:Right Hand (CW); Major Diameter [Max:2520VQ21E11-11DD20; Minor Diameter [Max:2 1/2; Cover End RPM [Max:Flange; Port Size:N/A; Cover End Pressure [Max:Standard Pilot; Port Orientation - Shaft End:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Vickers F12 Motor - Timken 46790 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Shanghai Sunpace Machinery Co., Ltd
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 46790 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 52400 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor Video
Contact Us
- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers F12-090-MS-SV-S-000-000-0 3785875 Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers F12 Motor CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump