Home>Products>Vickers F12 Motor>Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor
Vickers F12-080-MS-SV-T-000-000-0 3780784 MODELS
Need a CAD or 3D Model?
Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor
category
Vickers F12 Motor
Vickers F12-080-MS-SV-T-000-000-0 3780784 SPECIFICATIONS
We work closely with our Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor 65 mm d manufacturing partners to BEARING MEXICO,S.A.DE C.V. Non-Expansion Bearin expansion type: bring the best value to customers.
- Vickers
F12-080-MS-SV-T-000-000-0 3780784
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ30A21-11BB20
- 3
- Outlet 90° CCW from Inlet
- N/A
- Standard Pilot
-
BEARING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor Technology
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1 15/16 in
- Buna-N
- 2500
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 1 1/4 in Flange
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525VQ30A21-11BB20
- 3000
- 3000
- Outlet 45° CCW from Inlet
- 45
- 1 in Flange
- 4.12
- 5.96
Vickers F12-080-MS-SV-T-000-000-0 3780784 Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor Details
Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
100031X/100080 | Gamet | - | 2 mm | - | - | - | - | - | 31.75 mm |
100031X/100080C | Gamet | - | 2 mm | 84 mm | 9,25 mm | - | - | - | 31.75 mm |
100031X/100080G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 31.75 mm |
100031X/100080H | Gamet | - | 2 mm | 84 mm | 9,25 mm | 19,25 mm | 5 mm | 4 mm | 31.75 mm |
100031X/100080P | Gamet | 25,75 mm | 2 mm | - | - | - | 5 mm | - | 31.75 mm |
100034X/100080 | Gamet | - | 2 mm | - | - | - | - | - | 34,925 mm |
100034X/100080C | Gamet | - | 2 mm | 84 mm | 9,25 mm | - | - | - | 34,925 mm |
100034X/100080G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 34,925 mm |
100034X/100080H | Gamet | - | 2 mm | 84 mm | 9,25 mm | 19,25 mm | 5 mm | 4 mm | 34,925 mm |
100034X/100080P | Gamet | 25,75 mm | 2 mm | - | - | - | 5 mm | - | 34,925 mm |
100035/100080 | Gamet | - | 2 mm | - | - | - | - | - | 35 mm |
Vickers F12-090-MS-SV-T-000-000-0 3785604 F12 Motor | Mounting Flange:76.0 LB; Cover End RPM [Max:Flange Mount; Port Type:Right Hand (CW); Weight:3525VQ30A21-11BB20; Model No.:3; Max. RPM [Max:Flange; Major Diameter [Min:N/A; Pressure Port Size, Cover End:Standard Pilot; Major Diameter [Max:1.25 in; Rotation:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-110-MS-SV-S-000-000-0 3781542 F12 Motor | Cover End Flow @ RPM:76.0 LB; Max. RPM [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Model No.:3525VQ30A21-11BB20; Mounting:3; Port Type:Flange; Integral Valve Configuration:N/A; Seal Material:Standard Pilot; Minor Diameter [Min:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-110-MS-SV-T-000-000-0 3 F12 Motor | Minor Diameter:76.0 LB; Port Size:Flange Mount; Manufacturer Part No.:Right Hand (CW); Relief Valve Setting:3525VQ30A21-11BB20; Cover End RPM [Max:3; Integral Valve Configuration:Flange; Pilot Type:N/A; Shaft Seal Type:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-090-MF-IV-D-000-000-0 3785518 F12 Motor | GPM @ 1,800 rpm, Shaft End:76.0 LB; Relief Valve Setting:Flange Mount; Integral Valve Configuration:Right Hand (CW); Mounting:3525VQ30A21-11BB20; Rotation:3; Major Diameter [Max:Flange; Cover End Pressure [Max:N/A; Shaft End Pressure [Max:Standard Pilot; Manufacturer Part No.:1.25 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-110-MF-IV-K-000-000-0 3781534 F12 Motor | Spline Description:76.0 LB; Mounting Flange:Flange Mount; Pilot Type:Right Hand (CW); Relief Valve Setting:3525VQ30A21-11BB20; Port Orientation - Cover End:3; Major Diameter [Min:Flange; Rotation:N/A; Port Size:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-090-MF-IV-K-000-000-0 3785609 F12 Motor | Spline Description:76.0 LB; Max. RPM [Max:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Port Orientation - Shaft End:3525VQ30A21-11BB20; Shaft End Flow @ RPM:3; GPM @ 1,800 rpm, Cover End:Flange; Port Size:N/A; Mounting Flange:Standard Pilot; Controlled Flow Rate:1.25 in; Cover End Pressure [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-110-MF-IV-D-000-000-0 3781530 F12 Motor | Rotation:76.0 LB; Cover End RPM [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Max. RPM [Max:3525VQ30A21-11BB20; Port Size:3; Shaft End Flow @ RPM:Flange; Major Diameter [Min:N/A; Mounting Flange:Standard Pilot; Seal Material:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor | Weight:76.0 LB; Mounting Flange:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft End Flow @ RPM:3525VQ30A21-11BB20; Spline Description:3; Shaft End RPM [Max:Flange; Shaft End Pressure [Max:N/A; Seal Material:Standard Pilot; Cover End RPM [Max:1.25 in; Relief Valve Setting:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
Vickers F12 Motor - Timken 52400 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Shanghai Sunpace Machinery Co., Ltd
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 46790 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12 Motor - Timken 46790 Bearing
Buy Vickers F12 Motor, we provide quality Vickers F12 Motor and by the cheap Vickers F12 Motor we provide from China, we can establish long-term
Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor Video
Contact Us

- BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
Vickers F12-080-MS-SV-T-000-000-0 3780784 Technical Articles
what is koyo hi cap bearings |
ina bearings distributor size catalogue |
timken bearing grease cad model |
Vickers F12 Motor CATEGORIES
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valves
- skf tmsu 1 Bearing
- ntn 6004lu Bearing
- 6203 ntn Bearing
- 6202lu Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump